Press · Monthly Power Report
Power Report: November 2026
Each month ApexHierarchy publishes who changed office among the people it ranks, and who stands first on each of its hand-reviewed country and Indian-state lists. Every entry links to a profile with its sources. Free to quote with a link to this page.
This month is still in progress: the report is updated daily and final at the start of next month.
Who moved in November 2026
- 4 Nov 2026: Miguel Stilwell d'Andrade (CEO of EDP Group). Will not seek another term as EDP CEO.
- 3 Nov 2026: Lina Hidalgo (Harris County Judge). Election to choose her successor.
- 3 Nov 2026: J. B. Pritzker (43rd Governor of Illinois and Billionaire Investor). Re-elected to Third Term as Governor.
- 3 Nov 2026: Chuck Schumer (Senate Democratic Leader). Democrats won the Senate in the 2026 midterms.
- 3 Nov 2026: Hakeem Jeffries (House Democratic Leader). Democrats won the House in the 2026 midterms.
- 3 Nov 2026: Pete Ricketts (United States Senator from Nebraska). Reelected to Full Term in U.S. Senate.
- 2 Nov 2026: Kunwar Vijay Pratap Singh (BJP leader). Joined Bharatiya Janata Party.
- 1 Nov 2026: Hendrik Wüst (Minister-President of North Rhine-Westphalia). President of the Bundesrat.
- November 2026: Stéphane Boujnah (CEO of Euronext). Euronext names David Knibbe as Boujnah's successor.
Appointments, elections, resignations and successions recorded on researched profiles, each with a source on the profile.
Who is #1
First place on each reviewed list in the weekly edition of 16 Nov 2026.
| Country | #1 |
|---|---|
| Argentina | Javier Milei, President of Argentina |
| Australia | Anthony Albanese, Prime Minister of Australia |
| Brazil | Luiz Inácio Lula da Silva, President of Brazil |
| Canada | Mark Carney, Prime Minister of Canada and Leader of the Liberal Party |
| China | Xi Jinping, President of the People's Republic of China |
| France | Emmanuel Macron, President of France |
| Germany | Friedrich Merz, Chancellor of Germany |
| India | Narendra Modi, Prime Minister of India |
| Indonesia | Prabowo Subianto, 8th President of Indonesia and Chairman of Gerindra Party |
| Ireland | Micheál Martin, Taoiseach of Ireland |
| Italy | Giorgia Meloni, Prime Minister of Italy |
| Japan | Sanae Takaichi, Prime Minister of Japan |
| Mexico | Claudia Sheinbaum, President of Mexico |
| Netherlands | Rob Jetten, Prime Minister of the Netherlands |
| Pakistan | Asim Munir, Chief of Defence Forces and Chief of the Army Staff of Pakistan |
| Poland | Donald Tusk, Prime Minister of Poland |
| Russia | Vladimir Putin, President of Russia |
| Saudi Arabia | Mohammed bin Salman, Crown Prince and Prime Minister of Saudi Arabia |
| Singapore | Lawrence Wong, Prime Minister of Singapore |
| South Africa | Cyril Ramaphosa, President of South Africa and President of the African National Congress |
| South Korea | Lee Jae-myung, President of South Korea |
| Spain | Pedro Sánchez, Prime Minister of Spain |
| Taiwan | Lai Ching-te, President of the Republic of China |
| Turkey | Recep Tayyip Erdoğan, President of Turkey |
| United Arab Emirates | Mohamed bin Zayed Al Nahyan, President of the United Arab Emirates and Ruler of Abu Dhabi |
| United Kingdom | Andy Burnham, Prime Minister of the United Kingdom |
| United States | Donald Trump, 47th President of the United States |
| Indian state | #1 |
|---|---|
| Andhra Pradesh | N. Chandrababu Naidu, Chief Minister of Andhra Pradesh & National President of the Telugu Desam Party |
| Assam | Himanta Biswa Sarma, Chief Minister of Assam |
| Chhattisgarh | Vishnu Deo Sai, Chief Minister of Chhattisgarh |
| Gujarat | Bhupendra Patel, Chief Minister of Gujarat |
| Haryana | Nayab Singh Saini, Chief Minister of Haryana |
| Karnataka | D. K. Shivakumar, Chief Minister of Karnataka and President of KPCC |
| Kerala | V. D. Satheesan, Chief Minister of Kerala |
| Madhya Pradesh | Mohan Yadav, Chief Minister of Madhya Pradesh |
| Maharashtra | Devendra Fadnavis, Chief Minister of Maharashtra |
| Odisha | Mohan Charan Majhi, Chief Minister of Odisha |
| Punjab | Bhagwant Mann, 17th Chief Minister of Punjab |
| Rajasthan | Bhajan Lal Sharma, Chief Minister of Rajasthan |
| Tamil Nadu | C. Joseph Vijay, Chief Minister of Tamil Nadu and President of Tamilaga Vettri Kazhagam |
| Telangana | A. Revanth Reddy, Chief Minister of Telangana |
| Uttar Pradesh | Yogi Adityanath, Chief Minister of Uttar Pradesh and Mahant of Gorakhnath Math |
| West Bengal | Suvendu Adhikari, Chief Minister of West Bengal and Former Leader of the Opposition |
Data and citation
Every reviewed list in one spreadsheet, with the page to cite for each row: power-lists.csv (updated daily).
Cite as: ApexHierarchy, “Power Report: November 2026,” https://apexhierarchy.com/press/monthly/2026-11. Rankings are editorial estimates from public records, not verified financial or legal fact; see the methodology.
Questions or interview requests: param@apexhierarchy.com (Param Jaisinghani, founder).